We are delighted to share the outstanding success of our Year 6 pupils in this year’s 11+ examinations. Our 37 pupils have achieved an exceptional set of results, securing an impressive 121 offers from leading senior schools, including 31 Scholarships.
Furthermore, our Year 5 boys have also achieved fantastic success in the 10+ process, receiving 6 offers from top senior schools.
These achievements reflect the hard work and dedication of our pupils, along with the guidance of our teachers and the encouragement of their families. At Surbiton High Boys’ Prep, we take great pride in supporting each child to reach their full potential and preparing them for the next stage of their education.
We congratulate all our pupils on their success and look forward to seeing them thrive in their senior schools!
School | Number of Offers | Scholarship |
City of London Freemen’s School | 1 | |
Claremont Fan Court School | 18 | 9 Academic, 1 All-rounder Scholarship (Music & Sport) |
Downsend School | 2 | |
Ewell Castle School | 9 | 2 Academic, 1 Sports Scholarship |
Halliford School | 10 | 1 Academic, 1 Sports Scholarship |
Hampton School | 15 | 2 Academic, 2 Music Scholarships |
Hampton Court House School | 1 | |
Ibstock Place School | 3 | |
Kingston Academy | 1 | |
Kingston Grammar School | 14 | 1 Academic, 1 Music, 2 Sports Scholarships |
King’s College, Wimbledon | 2 | 1 Academic Scholarship |
Magdalen College School | 1 | |
Radnor House School | 3 | |
Reed’s School | 18 | 2 Academic, 2 Music, 2 Sports Scholarships |
St George’s College | 3 | |
St James Boys’ School | 4 | |
St John’s School, Leatherhead | 11 | 1 Academic Scholarship |
Thomas’ College | 3 | |
Tiffin School | 6 | |
Wallington County Grammar School | 1 |
Learn more about the 11+ Process and 11+ Results at Surbiton High Boys’ Prep School.
Categories: Boys' Prep School