Surbiton High Schools academic year is separated into three terms, Autumn, Spring and Summer. Each term contains a half term holiday and an end of term holiday. View our term dates below.
Surbiton High Schools academic year is separated into three terms, Autumn, Spring and Summer. Each term contains a half term holiday and an end of term holiday. View our term dates below.
| Term Event | Date From | Date To |
| Staff Inset | Thursday 3 September | Friday 4 September |
| Year 7/12 Induction Day | Monday 7 September | – |
| Autumn Term Commences | Tuesday 8 September | |
| October Half Term | Monday 19 October | Friday 30 October |
| Autumn Term Finishes | Wednesday 16 December (12.35pm finish) | – |
| Term Event | Date From | Date To |
| Staff Inset | Monday 4 January | Tuesday 5 January |
| Spring Term Commences | Wednesday 6 January | – |
| February Half Term | Monday 15 February | Friday 19 February |
| Additional Inset – Year 7 – 10 only (Reception – Year 6 and Year 11 – 13 normal school day) | Monday 22 February | – |
| Spring Term Finishes | Wednesday 24 March (12.35pm finish) | – |
| Term Event | Date From | Date To |
| Staff Inset | Tuesday 13 April | – |
| Summer Term Commences | Wednesday 14 April | – |
| Bank Holiday | Monday 3 May | – |
| May Half Term | Monday 31 May | Friday 4 June (incl. Bank Holiday on 31 May) |
| Summer Term Finishes | Thursday 8 July (12.35pm finish) | – |
| Term Event | Date From | Date To |
| Staff Inset | Thursday 2 September | Friday 3 September |
| Year 7/12 Induction Day | Monday 6 September | – |
| Autumn Term Commences | Tuesday 7 September | – |
| October Half Term | Monday 18 October | Friday 29 October |
| Autumn Term Finishes | Thursday 16 December
(12.25pm finish) |
– |
| Term Event | Date From | Date To |
| Staff Inset | Tuesday 4 January | Wednesday 5 January |
| Spring Term Commences | Thursday 6 January | – |
| February Half Term | Monday 14 February | Friday 18 February |
| Additional Inset – Year 7 – 10 only (Reception – Year 6 and Year 11 – 13 normal school day) | Monday 21 February | – |
| Spring Term Finishes | Friday 31 March
(12.25pm finish) |
– |
| Term Event | Date From | Date To |
| Staff Inset | Monday 24 April | – |
| Summer Term Commences | Tuesday 25 April | – |
| Bank Holiday | Monday 1 May | – |
| May Half Term | Monday 29 May | Friday 2 June
(incl. Bank Holiday – 29 May) |
| Summer Term Finishes | Friday 7 July
(12.25pm finish) |
– |
Preliminary dates and could be subject to change.
Term dates for the current and upcoming academic years are published in full on this page, including the start and end of each term. We would always recommend checking here before booking travel or holidays.
You will find the autumn, spring and summer holidays, along with each half-term break, listed on this page. Dates are confirmed well in advance to help families plan.
INSET days are staff training days when the school is closed to pupils. In 2026/27 they fall on Thursday 3 and Friday 4 September 2026, Monday 4 and Tuesday 5 January 2027, Monday 22 February 2027 (Years 7 to 10 only) and Tuesday 13 April 2027. Monday 7 September 2026 is also a non-pupil day for all year groups except Year 7 and Year 12, who attend for their induction. All of these are listed alongside the term dates so you can plan childcare in good time.
Term dates are broadly aligned across the school, though some days — such as INSET days or the very start and end of term — can differ between the Prep Schools and the Senior School. Please check the dates for the relevant school.
The school day varies a little between the Prep Schools, Senior School and Sixth Form. Start and finish times, along with wraparound care hours, are set out on our Joining Surbiton High School page and in the Parents’ Area.